The official Orange County ballot lists these five commission contests. All appear under nonpartisan county offices.voteorangefl
| District | Candidates | Recommendations |
|---|---|---|
| 2 | Kamia Brown; Mike Crabb | Kamia Brown |
| 4 | Brian Jones; Johanna Lopez; write-in option | Johanna Lopez |
| 6 | Lawanna Gelzer; Michael “Mike” Scott | Lawanna Gelzer |
| 7 | Patricia Rumph; Vicki Vargo | Patricia Rumph |
| 8 | Jeannette Quinones Hernandez; Victor M. Torres Jr. | Victor Torres |
Candidate names and districts above are verified against the official composite ballot. I would not rank these candidates from name recognition, party connections, or endorsements without examining their records.
Author Profile




